Daftar Perusahaan Kelapa Sawit
Berikut perusahaan-perusahaan kelapa sawit pemasok CPO untuk minyak goreng menurut keputusan Menteri Pertanian tahun 2007
Nama Perusahaan | Pasukan CPO (ton) | Total Luas Lahan di Indonesia | Luas Lahan yang ditanami di Indonesia |
---|---|---|---|
Sinar Mas group/PT Golden Agri Resources | 15.000 | 320.463 | 113.562 |
Wilmar International group | 7.500 | 210.000 | 64.700 |
PT. Perkebunan Nusantara (PTPN) IV | 6.675 | ||
Astra Agro Lestari group/PT Astra Agro Lestari Tbk | 6.000 | 192.375 | 125.461 |
Minamas Plantation group | 6.000 | ||
Musim Mas group | 6.000 | ||
PT Perkebunan Nusa ntara (PTPN) III | 5.650 | ||
Asian Agri group/Raja Garuda Mas | 5.000 | 259.075 | 96.330 |
Duta Palma groupp | 5.000 | 65.800 | 25.450 |
Salim group/PT Salim Plantations/Indofood group/PT IndoAgri | 5.000 | 1.155.745 | 95.310 |
PT. Perkebunan Nusantara(PTPN) V | 4.380 | ||
LONSUM group(PT PP London Sumatera Indonesia)/Napan Group | 4.000 | 245.629 | 78.944 |
PT. Perkebunan Nusantara (PTPN) XIII | 3.295 | ||
Permata Hijau Sawit group | 3.000 | ||
Best Agro group | 2.000 | ||
PT Socfindo/Socfin Group | 2.000 | ||
PT. ToIan Tiga/SIPEF Group | 1.600 | ||
Bakrie Plantation group/PT Bakrie Sumatra Plantations | 1.200 | 49.283 | 23.392 |
Sungai Budi group | 1.000 | ||
Hindoli - Cargill | 1.000 | ||
Rea Kaltim | 1.000 | ||
PT. Tasik Raja | 1.000 | ||
Lyhian Agro Group | 750 | ||
PT. Gema Reksa Mekarsari | 500 | ||
Makin group | 500 | ||
Sawindo Kencana group | 500 | ||
Unggul Widya group | 500 | ||
Asam Jawa group | 300 | ||
Triputra Agro Persada group | 300 | ||
PT. First Mujur Plantation | 250 | ||
PT. Musirawas | 200 | ||
PT. Majuma Agro | 100 | ||
PT. Mopoli Raya | 100 | ||
Korindo group | 100 | ||
PT. Paya Pinang | 75 | ||
PT. Fajar Bajuri | 50 | ||
Incasi Raya group | 1.200 | ||
PT. Kencana Sawit Indonesia | 1.000 | ||
Sampoerna Agro group | 800 | ||
PT. Agro Indomas | 500 | ||
PT. Gunung Maras Lestari | 450 | ||
PT. Gunungsawit Binalestari | 400 | ||
PT. Sime Indo Agro | 350 | ||
Golden Hope group | 350 | ||
Kuala Lumpur Kepong Berhad | 160 | ||
PT. Fetty Mina Jaya | 50 |
Nama Perusahaan | Pasukan CPO (ton) | Total Luas Lahan di Indonesia tahun 1997 | Luas Lahan yang ditanami di Indonesia tahun 1997 |
---|---|---|---|
Texmaco Group | 168.000 | 35.500 | |
Hashim Group | 105.282 | 44.235 | |
Surya Dumai Grup | 154.133 | 23.975 |
Tags: Kelapa Sawit
Langganan:
Posting Komentar (Atom)
Share your views...
0 Respones to "Daftar Perusahaan Kelapa Sawit"
Posting Komentar